Courtesy of Dr I Liritsis, Dept of Archaeometry, University of the Aegean at Rhodes
Site | Grp | Zn | As | Sr | Zr | Mo | Pb | Rb | Ba |
YB1 | Y | 620 | 71 | 458 | 191 | 3 | 33 | 85 | 1009 |
YALDNK | Y | 149 | 31 | 449 | 230 | 45 | 667 | ||
SAR 253 | S | 234 | 195 | 82 | 7 | 43 | 96 | ||
SAR 417 | S | 214 | 209 | 64 | 9 | 720 | 57 | 67 | |
YAL6CP | Y | 79 | 49 | 728 | 173 | 70 | 511 | ||
SAR 392 | S | 347 | 338 | 56 | 7 | 216 | 11 | 104 | |
SAR 80 | S | 615 | 86 | 196 | 76 | 8 | 66 | 112 | |
YB2 | Y | 149 | 72 | 206 | 184 | 136 | 442 | ||
SAR 20 | S | 319 | 29 | 213 | 91 | 5 | 37 | 119 | |
SAR 152 | S | 251 | 52 | 254 | 78 | 6 | 15 | 55 | 103 |
YAL4NK | Y | 144 | 102 | 1074 | 173 | 101 | 1129 | ||
SAR 345 | S | 244 | 238 | 67 | 5 | 36 | 115 | ||
YD1 | Y | 157 | 52 | 550 | 219 | 73 | 474 | ||
SAR 308 | S | 233 | 42 | 229 | 63 | 4 | 57 | 107 | |
SAR 303 | S | 255 | 221 | 63 | 8 | 57 | 109 | ||
SAR 316 | S | 251 | 55 | 176 | 92 | 8 | 21 | 67 | 110 |
SAR 357 | S | 287 | 302 | 99 | 2 | 27 | 45 | 136 | |
SAR 324 | S | 324 | 42 | 181 | 95 | 5 | 46 | 114 | |
YNZ2 | Y | 324 | 399 | 129 | 75 | 1027 | |||
SAR 265 | S | 245 | 66 | 239 | 85 | 3 | 49 | 133 | |
PERG2 | P | 506 | 97 | 700 | 225 | 4 | 81 | 1041 | |
SAR 377 | S | 293 | 72 | 196 | 95 | 5 | 31 | 46 | 105 |
YAL2NK | Y | 115 | 60 | 476 | 200 | 5 | 82 | 634 | |
YALD3 | Y | 144 | 52 | 544 | 176 | 88 | 562 | ||
SAR 48 | S | 544 | 71 | 257 | 108 | 6 | 53 | 175 | |
YAL9TG | Y | 116 | 45 | 725 | 210 | 3 | 36 | 477 | |
SAR 366 | S | 224 | 63 | 302 | 76 | 8 | 60 | 105 | |
SAR 268 | S | 222 | 55 | 220 | 82 | 5 | 54 | 101 | |
YNB1 | Y | 663 | 65 | 529 | 209 | 19 | 61 | 882 | |
YA1 | Y | 285 | 40 | 582 | 166 | 4 | 15 | 71 | 990 |
YALD4 | Y | 87 | 86 | 426 | 209 | 74 | 806 | ||
SAR 60 | S | 461 | 85 | 163 | 113 | 5 | 32 | 66 | 127 |
SAR 135 | S | 298 | 120 | 198 | 83 | 5 | 43 | 110 | |
SAR 232 | S | 179 | 43 | 308 | 59 | 6 | 40 | 101 | |
SAR 386 | S | 404 | 274 | 75 | 4 | 197 | 36 | 191 |
No comments:
Post a Comment