Courtesy of Dr I Liritsis, Dept of Archaeometry, University of the Aegean at Rhodes
Site | Grp | Ti | Fe | Mn | Ca | K | Cr | Ni | Cu |
YB1 | Y | 4244 | 42278 | 845 | 19674 | 20723 | 110 | 1118 | |
YALDNK | Y | 5133 | 41552 | 547 | 19975 | 11815 | 105 | 53 | 179 |
SAR 253 | S | 1318 | 16576 | 113383 | 22394 | 268 | 33 | ||
SAR 417 | S | 1102 | 12343 | 322 | 106229 | 25933 | 355 | 84 | |
YAL6CP | Y | 3300 | 32683 | 652 | 16666 | 14405 | 211 | 231 | |
SAR 392 | S | 1183 | 8847 | 668 | 208492 | 14382 | 350 | 115 | |
SAR 80 | S | 1620 | 19212 | 443 | 124353 | 17643 | 295 | 171 | 163 |
YB2 | Y | 3244 | 25881 | 555 | 11853 | 23893 | 250 | 164 | |
SAR 20 | S | 1657 | 21189 | 475 | 82579 | 13373 | 181 | 226 | |
SAR 152 | S | 1502 | 16319 | 459 | 113054 | 22462 | 309 | 82 | 151 |
YAL4NK | Y | 3988 | 45216 | 547 | 19646 | 18501 | 73 | 151 | |
SAR 345 | S | 1132 | 12466 | 298 | 172528 | 16574 | 238 | 105 | |
YD1 | Y | 4322 | 40469 | 483 | 23077 | 13351 | 122 | 308 | |
SAR 308 | S | 1354 | 15582 | 451 | 117500 | 31061 | 205 | 96 | 125 |
SAR 303 | S | 1267 | 13270 | 386 | 115300 | 39758 | 343 | 99 | |
SAR 316 | S | 1479 | 17861 | 684 | 96030 | 34661 | 323 | 70 | 85 |
SAR 357 | S | 1780 | 20854 | 998 | 163250 | 16318 | 299 | 44 | |
SAR 324 | S | 1920 | 21268 | 950 | 95692 | 17436 | 396 | 92 | |
YNZ2 | Y | 3077 | 33030 | 708 | 14767 | 15677 | 297 | 103 | 472 |
SAR 265 | S | 1664 | 16632 | 668 | 135031 | 27899 | 368 | 78 | |
PERG2 | P | 5022 | 40703 | 966 | 19120 | 19826 | 722 | ||
SAR 377 | S | 1597 | 17738 | 362 | 116250 | 21912 | 351 | 97 | 99 |
YAL2NK | Y | 2764 | 29210 | 17860 | 13065 | 244 | 125 | ||
YALD3 | Y | 4055 | 39073 | 596 | 16582 | 17673 | 125 | 167 | |
SAR 48 | S | 2511 | 25993 | 90983 | 23448 | 390 | 180 | 306 | |
YAL9TG | Y | 3589 | 36191 | 692 | 24609 | 9766 | 187 | ||
SAR 366 | S | 1960 | 18185 | 1063 | 140286 | 20926 | 254 | 108 | 96 |
SAR 268 | S | 1233 | 15459 | 386 | 116353 | 26332 | 262 | 57 | |
YNB1 | Y | 4533 | 43306 | 797 | 22795 | 11852 | 1177 | ||
YA1 | Y | 4200 | 36425 | 765 | 16723 | 18087 | 224 | 102 | 464 |
YALD4 | Y | 3011 | 33499 | 282 | 15134 | 14571 | 111 | 101 | |
SAR 60 | S | 1896 | 25311 | 161 | 59718 | 21596 | 317 | 230 | |
SAR 135 | S | 1263 | 15750 | 370 | 114661 | 17522 | 203 | 85 | |
SAR 232 | S | 1284 | 14968 | 451 | 180781 | 20226 | 284 | 163 | |
SAR 386 | S | 1387 | 14454 | 700 | 176711 | 18185 | 200 | 66 |
No comments:
Post a Comment