Courtesy of Dr I Liritsis, Dept of Archaeometry, University of the Aegean at Rhodes
Site | Grp | Zn | As | Sr | Zr | Mo | Pb | Rb | Ba |
SAR 5 | S | 409 | 59 | 258 | 100 | 5 | 49 | 144 | |
YCEM3 | Y | 1059 | 52 | 573 | 173 | 3 | 39 | 92 | 908 |
YALINK | Y | 138 | 39 | 458 | 215 | 2 | 71 | 551 | |
YALD2 | Y | 102 | 384 | 169 | 19 | 90 | 818 | ||
YALD5 | Y | 85 | 51 | 406 | 232 | 5 | 62 | 692 | |
PERG1 | P | 930 | 74 | 684 | 173 | 2 | 32 | 45 | 626 |
SAR 282 | S | 237 | 217 | 79 | 6 | 18 | 65 | 93 | |
YAL7CP | Y | 109 | 23 | 389 | 157 | 7 | 81 | 143 | |
YD2 | Y | 197 | 59 | 543 | 189 | 53 | 748 | ||
YALD6 | Y | 70 | 88 | 477 | 145 | 61 | 974 | ||
YB1S | Y | 100 | 0 | 217 | 172 | 95 | 474 | ||
SAR 240 | S | 237 | 111 | 215 | 62 | 8 | 45 | 90 | |
YALD1 | Y | 93 | 68 | 1058 | 169 | 5 | 103 | 1089 | |
SAR 290 | S | 249 | 48 | 238 | 65 | 8 | 45 | 104 | |
YAL3NK | Y | 144 | 43 | 400 | 115 | 51 | 363 | ||
YZ2 | Y | 262 | 62 | 546 | 213 | 49 | 626 | ||
SAR 404 | S | 281 | 40 | 298 | 40 | 3 | 21 | 36 | 102 |
SAR 180 | S | 270 | 66 | 217 | 73 | 6 | 35 | 103 | |
SAR 210 | S | 285 | 49 | 244 | 52 | 7 | 36 | 108 | |
YCEM1 | Y | 352 | 0 | 509 | 188 | 3 | 37 | 69 | 567 |
YCEM2 | Y | 493 | 46 | 581 | 226 | 5 | 29 | 54 | 596 |
SAR 120 | S | 324 | 55 | 161 | 99 | 5 | 57 | 113 | |
YZ3 | Y | 174 | 65 | 744 | 161 | 7 | 76 | 1118 | |
SAR 190 | S | 406 | 68 | 243 | 68 | 5 | 42 | 122 | |
YAL5NK | Y | 135 | 88 | 501 | 194 | 41 | 435 | ||
YAL8CP | Y | 123 | 80 | 531 | 158 | 113 | 655 | ||
YZ1 | Y | 250 | 46 | 429 | 202 | 21 | 79 | 503 | |
SAR 410 | S | 234 | 249 | 33 | 8 | 307 | 27 | 81 | |
SAR 105 | S | 466 | 31 | 229 | 103 | 10 | 65 | 147 | |
SAR 93 | S | 508 | 39 | 231 | 64 | 9 | 56 | 123 |
No comments:
Post a Comment